Brian Mercurio wins FTF Verizon Championship 300
Sunday, November 24, 2019 @ 8:00:00 PM

FTF Verizon Championship 300
ASUS ROG 300 FTF Finale
Race Results
ASUS ROG 300 FTF Finale
P | # | Driver Name | Int. |
---|---|---|---|
1 | 18 | Brian Mercurio | 123.79 |
2 | 25 | Brandon Hawkin | -0.19 |
3 | 58 | Michael Frisch | -0.52 |
4 | 36 | Taylor Morgans | -1.01 |
5 | 55 | Mike Fallon | -1.11 |
6 | 37 | Ryan Nawrocki | -1.23 |
7 | 061 | Dylan Schult | -1.56 |
8 | 1 | Dylan Smith | -1.84 |
9 | 01 | Jake Poulin | -2.72 |
10 | 27 | Camilo Gonzalez S | -3.03 |


Cosmin Ioanesiu upsets at ISM to clinch Championship 4 berth!
Sunday, November 10, 2019 @ 12:00:00 AM

SKM Designs 175 @ ISM Raceway
PHOENIX INTERNATIONAL RACEWAY®
Race Results
PHOENIX INTERNATIONAL RACEWAY®
P | # | Driver Name | Int. |
---|---|---|---|
1 | 24 | Cosmin Ioanesiu | 111.32 |
2 | 26 | Kevin McAdams | -0.20 |
3 | 39 | Arnold Columbia | -0.71 |
4 | 36 | Taylor Morgans | -0.82 |
5 | 79 | Joey Bailey | -0.93 |
6 | 71 | Chris Wetz | -0.98 |
7 | 18 | Brian Mercurio | -1.17 |
8 | 01 | Jake Poulin | -1.32 |
9 | 62 | Kyle Riley | -1.46 |
10 | 1 | Mike Fallon | -1.55 |


Taylor Morgans locked into Championship race after Texas victory!
Sunday, November 03, 2019 @ 12:00:00 AM

Two Brothers Restaurant 400k
TEXAS MOTOR SPEEDWAY
Race Results
TEXAS MOTOR SPEEDWAY
P | # | Driver Name | Int. |
---|---|---|---|
1 | 36 | Taylor Morgans | 151.33 |
2 | 18 | Brian Mercurio | -0.73 |
3 | 26 | Kevin McAdams | -1.32 |
4 | 24 | Cosmin Ioanesiu | -2.33 |
5 | 67 | Andrew Schwartz | -2.48 |
6 | 58 | Michael Frisch | -13.21 |
7 | 91 | Nick Baker | -21.68 |
8 | 33 | Jake Poulin | -22.31 |
9 | 31 | Dillon Poteet | -22.42 |
10 | 25 | Brandon Hawkin | -22.67 |


Michael Frisch punches ticket to Championship race with win at Martinsville!
Sunday, October 27, 2019 @ 12:00:00 AM

Fourth Annual Polyphony Digital 250
MARTINSVILLE SPEEDWAY
Race Results
MARTINSVILLE SPEEDWAY
P | # | Driver Name | Int. |
---|---|---|---|
1 | 58 | Michael Frisch | 74.27 |
2 | 36 | Taylor Morgans | -2.90 |
3 | 79 | Joey Bailey | -3.73 |
4 | 25 | Brandon Hawkin | -7.31 |
5 | 67 | Andrew Schwartz | -11.97 |
6 | 166 | Blake McCandless | -13.43 |
7 | 1 | Arnold Columbia | -1L |
8 | 18 | Brian Mercurio | -1L |
9 | 24 | Cosmin Ioanesiu | -1L |
10 | 71 | Chris Wetz | -2L |


Joey Bailey goes to victory lane for the first time at Kansas!
Sunday, October 20, 2019 @ 12:00:00 AM

Skogland Excavating 400k
KANSAS SPEEDWAY
Race Results
KANSAS SPEEDWAY
P | # | Driver Name | Int. |
---|---|---|---|
1 | 79 | Joey Bailey | 129.29 |
2 | 166 | Blake McCandless | -0.84 |
3 | 01 | Jake Poulin | -0.94 |
4 | 25 | Brandon Hawkin | -1.27 |
5 | 24 | Cosmin Ioanesiu | -2.06 |
6 | 18 | Brian Mercurio | -2.33 |
7 | 97 | Zach Rogers | -3.01 |
8 | 55 | Mike Fallon | -3.25 |
9 | 67 | Andrew Schwartz | -3.29 |
10 | 71 | Chris Wetz | -3.31 |


Andrew Schwartz makes last lap pass to win at Talladega!
Sunday, October 13, 2019 @ 12:00:00 AM

"We're So Good At This!" 312
TALLADEGA SUPERSPEEDWAY®
Race Results
TALLADEGA SUPERSPEEDWAY®
P | # | Driver Name | Int. |
---|---|---|---|
1 | 67 | Andrew Schwartz | 146.28 |
2 | 25 | Brandon Hawkin | -0.12 |
3 | 93 | Ricky Johnson | -0.32 |
4 | 2 | Allen Lewis | -0.53 |
5 | 82 | Dante Ricci | -0.62 |
6 | 31 | Dillon Poteet | -0.75 |
7 | 79 | Joey Bailey | -0.79 |
8 | 01 | Jake Poulin | -0.83 |
9 | 1 | Dylan Smith | -0.99 |
10 | 39 | Arnold Columbia | -2.31 |


Kevin McAdams wins at Dover!
Sunday, October 06, 2019 @ 12:00:00 AM

Rubbin' N' Racin' Motorsports 200
DOVER INTERNATIONAL SPEEDWAY
Race Results
DOVER INTERNATIONAL SPEEDWAY
P | # | Driver Name | Int. |
---|---|---|---|
1 | 26 | Kevin McAdams | 105.38 |
2 | 25 | Brandon Hawkin | -0.21 |
3 | 55 | Mike Fallon | -5.55 |
4 | 39 | Arnold Columbia | -6.98 |
5 | 222 | Chris Emry | -11.20 |
6 | 67 | Andrew Schwartz | -11.60 |
7 | 24 | Cosmin Ioanesiu | -16.34 |
8 | 71 | Chris Wetz | -16.52 |
9 | 3 | Cory Spencer | -20.23 |
10 | 97 | Zach Rogers | -1L |


Brian Mercurio holds off field to win at Charlotte Roval!
Sunday, September 29, 2019 @ 12:00:00 AM

Prayers for Landon Roval 150
CHARLOTTE MOTOR SPEEDWAY
Race Results
CHARLOTTE MOTOR SPEEDWAY
P | # | Driver Name | Int. |
---|---|---|---|
1 | 18 | Brian Mercurio | 79.67 |
2 | 58 | Michael Frisch | -0.26 |
3 | 25 | Brandon Hawkin | -0.54 |
4 | 71 | Chris Wetz | -2.92 |
5 | 1 | Dylan Smith | -3.56 |
6 | 77 | Kyle Riley | -8.43 |
7 | 39 | Arnold Columbia | -9.74 |
8 | 01 | Jake Poulin | -9.88 |
9 | 67 | Andrew Schwartz | -10.50 |
10 | 33 | Adam Codol | -10.78 |


Taylor Morgans wins again at Richmond Raceway!
Sunday, September 22, 2019 @ 12:00:00 AM

Mopar Nu Metal Revolution 200
RICHMOND INTERNATIONAL RACEWAY™
Race Results
RICHMOND INTERNATIONAL RACEWAY™
P | # | Driver Name | Int. |
---|---|---|---|
1 | 36 | Taylor Morgans | 112.59 |
2 | 18 | Brian Mercurio | -7.12 |
3 | 166 | Blake McCandless | -14.10 |
4 | 1 | Dylan Smith | -17.42 |
5 | 67 | Andrew Schwartz | -20.24 |
6 | 79 | Joey Bailey | -1L |
7 | 39 | Arnold Columbia | -1L |
8 | 71 | Chris Wetz | -1L |
9 | 33 | Adam Codol | -1L |
10 | 01 | Jake Poulin | -1L |


Taylor Morgans opens playoffs with victory at Las Vegas!
Sunday, September 08, 2019 @ 12:00:00 AM

The Garage Pirates 200
LAS VEGAS MOTOR SPEEDWAY
Race Results
LAS VEGAS MOTOR SPEEDWAY
P | # | Driver Name | Int. |
---|---|---|---|
1 | 36 | Taylor Morgans | 138.17 |
2 | 24 | Cosmin Ioanesiu | -0.10 |
3 | 18 | Brian Mercurio | -0.13 |
4 | 26 | Kevin McAdams | -0.34 |
5 | 67 | Andrew Schwartz | -0.52 |
6 | 1 | Dylan Smith | -0.69 |
7 | 79 | Joey Bailey | -0.78 |
8 | 39 | Arnold Columbia | -1.12 |
9 | 71 | Chris Wetz | -1.54 |
10 | 53 | Justin Melillo | -1.80 |

FTF Verizon Cup Series
|